Serverdata:
| Model: | Raspberry Pi3b+ |
| OS: | Debian 11 »Bullseye« |
| Address: | 192.168.178.41 |
| Name: | pbweb.pbde.ddnsfree.com |
| Software: | lighttpd/1.4.59 |
| Protocol: | HTTP/1.1 |
| Request Method: | GET |
| Document Root: | /var/www/html |
| Host: | pbweb.pbde.ddnsfree.com |
| HTTP User-Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Remote Address: | 192.168.178.52 |
| Remote Port: | 36980 |
| Script Filename: | /var/www/html/systemdata_rpi3be.php |
| Port: | 80 |
| Script Name: | /systemdata_rpi3be.php |
| HTTP Accept: | */* |
| Total Disk Space: | 56.14 GB |
| USB-Space: | ![]() |
| Free disk space: | 46.40 GB |
| Network Usage: | ![]() |
| Uptime: | 86 Tage, 1 Stunden, 25 Minuten |
| Processes: | ![]() |
| Memory: | ![]() |
| CPU Load: | ![]() |
| CPU Temperature: | 54.2 °C |
| CPU Temperature: | ![]() |
Geolocationdata:
Standort basierend auf der IP-Adresse
| Breitengrad: | N/A |
| Längengrad: | N/A |
| Stadt: | N/A |
| Region: | N/A |
| Land: | N/A |
| Ländercode: | N/A |
| ISP: | N/A |