Current Weather Data Origination: Open Weather Map API
Südholstein - Germany JS Chart: Südholstein DE So, 15 Februar 2026 - 15:31 LT
| Latitude: | °N | Sunrise: | UTC | Clouds: | % | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longitude: | °E | Sunset: | UTC | Precipitation: | Rain: | ||||||||
| Humidity: | % | Visibility: | m | Pressure: | hPa | ||||||||
| Temp. (min): | °C | Temperature: | °C | °F | Temp. (max): | °C | Dewpoint: | °C | |||||
| Winddirection: | ° () | Windspeed: | Bft | kts | m/s | Updated: | UTC | ||||||
| Bft | kts | m/s | |||||||||||||
Jammerbugt Kommune Brovst - Denmark JS Chart: Tranum DK
| Latitude: | °N | Sunrise: | UTC | Clouds: | % | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longitude: | °E | Sunset: | UTC | Precipitation: | Rain: | ||||||||
| Humidity: | % | Visibility: | m | Pressure: | hPa | ||||||||
| Temp. (min): | °C | Temperature: | °C | °F | Temp. (max): | °C | Dewpoint: | °C | |||||
| Winddirection: | ° () | Windspeed: | Bft | kts | m/s | Updated: | UTC | ||||||
| Bft | kts | m/s | |||||||||||||
Madeira - Portugal JS Chart: Madeira PT
| Latitude: | °N | Sunrise: | UTC | Clouds: | % | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longitude: | °W | Sunset: | UTC | Precipitation: | Rain: | ||||||||
| Humidity: | % | Visibility: | m | Pressure: | hPa | ||||||||
| Temp. (min): | °C | Temperature: | °C | °F | Temp. (max): | °C | Dewpoint: | °C | |||||
| Winddirection: | ° () | Windspeed: | Bft | kts | m/s | Updated: | UTC | ||||||
| Bft | kts | m/s | |||||||||||||
Weather Comparison Tranum (Jammerbugt - DK) vs. Tornesch (Südholstein - DE)
Precipitation Days (≥ 3 rain hours or ≥ 5.0 mm rain) Tranum (wx_brovst) vs. Tornesch (wx_data)
| Jahr | Datenbanktabelle | Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | wx_brovst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 5 | 15 |
| 2025 | wx_data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 7 | 21 |
| 2026 | wx_brovst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026 | wx_data | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Overcast Days (Clouds > 60%, < 5.0 mm rain, < 3 rain hours) Tranum (wx_brovst) vs. Tornesch (wx_data)
| Jahr | Datenbanktabelle | Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | wx_brovst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 17 | 37 |
| 2025 | wx_data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 13 | 23 |
| 2026 | wx_brovst | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 2026 | wx_data | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Cloudy Days (Clouds > 20% ≤ 60% or Clouds ≤ 20% with 0.5 – 5.0 mm rain, < 3 rain hours) Tranum (wx_brovst) vs. Tornesch (wx_data)
| Jahr | Datenbanktabelle | Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | wx_brovst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 6 | 17 |
| 2025 | wx_data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 17 |
| 2026 | wx_brovst | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026 | wx_data | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sunny Days (Clouds ≤ 20%, < 0.5 mm rain, < 3 rain hours) Tranum (wx_brovst) vs. Tornesch (wx_data)
| Jahr | Datenbanktabelle | Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | wx_brovst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 8 |
| 2025 | wx_data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 4 | 16 |
| 2026 | wx_brovst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 | wx_data | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Weather Comparison Chart Tornsch-DE vs. Tranum-DK (Data since Sep. 2025)
5 Day Weather Forecast Data Origination: Open Weather Map API
Südholstein - Germany
| , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , | , |
Air Pollution Data Origination: Open Weather Map API
Südholstein - Germany
| Air Quality Index (AQI) | CO | NO | NO² | O³ | SO² | NH³ | PM2_5 | PM10 | updated 1 2 3 4 5 |
|---|---|---|---|---|---|---|---|---|---|
| Fair [ 2 ] | 169.21 | 0.59 | 4.35 | 86.48 | 1.69 | 1.14 | 4.06 | 5.92 | 15-02-2026 - 15:31 |
Flugwetterprognose (DWD, 3 Tage)
METeorological Aerodrome Report (METAR) Data Origination: National Oceanic and Atmospheric Administration (NOAA)
(METAR is the most common format in the world for the transmission of observational weather data. It is highly standardized through the International Civil Aviation Organization (ICAO), which allows it to be understood throughout most of the world. METAR is normaly updated at 20 and 50 every hour.)
Terminal Aerodrome Forecast (TAF) Data Origination: National Oceanic and Atmospheric Administration (NOAA)
(TAFs are issued at least four times a day, every six hours, for major civil airfields: 0000, 0600, 1200 and 1800 UTC, and generally apply to a 24- or 30-hour period, and an area within approximately eight kilometers from the center of an airport runway complex.)
Coastal Weather Forecast Data Origination: Deutscher Wetterdienst
Costal weather forecastWeather Warning Report (DE) Data Origination: Deutscher Wetterdienst
WARNLAGEBERICHT für DeutschlandWindspeed Conversion Table
| Beaufort | Knots | m/s | km/h | mph | title |
|---|---|---|---|---|---|
| 0 | 1 | 0 - 0.2 | 1 | 1 | calm |
| 1 | 1 - 3 | 0.3 - 1.5 | 1 - 5 | 1 - 3 | light air |
| 2 | 4 - 6 | 1.6 - 3.3 | 6 - 11 | 4 - 7 | light breeze |
| 3 | 7 - 10 | 3.4 - 5.4 | 12 - 19 | 8 - 12 | gentle breeze |
| 4 | 11 - 15 | 5.5 - 7.9 | 20 - 28 | 13 - 17 | moderate breeze |
| 5 | 16 - 21 | 8.0 - 10.7 | 29 - 38 | 18 - 24 | fresh breeze |
| 6 | 22 - 27 | 10.8 - 13.8 | 39 - 49 | 25 - 30 | strong breeze |
| 7 | 28 - 33 | 13.9 - 17.1 | 50 - 61 | 31 - 38 | near gale |
| 8 | 34 - 40 | 17.2 - 20.7 | 62 - 74 | 39 - 46 | gale |
| 9 | 41 - 47 | 20.8 - 24.4 | 75 - 88 | 47 - 54 | severe gale |
| 10 | 48 - 55 | 24.5 - 28.4 | 89 - 102 | 55 - 63 | storm |
| 11 | 56 - 63 | 28.5 - 32.6 | 103 - 117 | 64 - 73 | violent storm |
| 12 | 64 - 71 | 32.7 more | 118 more | 74 more | hurricane |